Get your golf game ready!
3rd Annual Mile-Hi Golf Tournament
The wait is over. It’s time to polish your clubs, sharpen your short game, and prepare for the most anticipated event on our calendar. The Mile-Hi Asian Golf Association (MHAGA) is thrilled to announce our 3rd Annual Tournament—and this year, we’re taking everything to the next level.
Whether you’re hunting for the lowest gross score or just looking to enjoy a premier day on the links with the community, this is the Saturday drive you don’t want to miss.

Ute Creek Golf Course
Designed by the world-renowned golf course architects of the Robert Trent Jones II Group, opened in 1997. This 18-hole, championship course is a Par 72, ranging in length from 5,509 yards to 7,167 yards. The views are amazing! Join us today for a truly enjoyable place to play.

Get on the list
Register Now!
There’s only 144 spots in the field. Get registered and reserve your spot now!
Upon submitting your registration, please pay the fee to our finance director Nick Kanthavong



How do you matchup to these registered golfers?
Player Name | State | Flight | GHIN |
|---|---|---|---|
Billy Yang | CO | A (HDC 0-8) | 6.6 |
Tap Sittoseri | CO | A (HDC 0-8) | 6 |
Riki | CO | A (HDC 0-8) | 5 |
Seuth Volavongsa | MO | A (HDC 0-8) | 7 |
Jesse Khemmanivong | CA | B (HDC 9-16) | 9.5 |
Dio Nomany | CA | B (HDC 9-16) | |
Ko senet | ID | B (HDC 9-16) | 12 |
Kyoshi | ID | B (HDC 9-16) | 14 |
Toupoc Hur | CO | B (HDC 9-16) | 14.8 |
Tayler Warmuth | CO | B (HDC 9-16) | 16 |
Touch Thammavong | CO | B (HDC 9-16) | 10 |
Oun Phetmany MGB | CO | B (HDC 9-16) | 13 |
Karina Panyavong | CO | B (HDC 9-16) | 12 |
Von Ariyasai | CA | B (HDC 9-16) | 15 |
Lap Khioukhom | OH | B (HDC 9-16) | 13 |
Koy Sengdara | CO | B (HDC 9-16) | 14 |
Lert | MO | B (HDC 9-16) | 15 |
Sabi /Ohg Huff | FL | B (HDC 9-16) | 9 |
Humphrey Anousaya | PA | B (HDC 9-16) | 10 |
Opheth Phommatha | CO | B (HDC 9-16) | 13.10 |
Que Panyavong | CO | B (HDC 9-16) | 15.14 |
Aer KC | MO | B (HDC 9-16) | 13 |
Nouane Phengphan | MO | B (HDC 9-16) | 14 |
Joy Philachanh | CO | C (HDC 17+) | 17 |
Vu Nguyen | CA | C (HDC 17+) | 18.4 |
Jimmy Lim | CO | C (HDC 17+) | 23 |
Danh Huynh | CO | C (HDC 17+) | N/A |
Sone Sourivong | CO | C (HDC 17+) | 20 |
Nick Kanthavong | CO | C (HDC 17+) | 20 |
Phay Chanthakham | OH | C (HDC 17+) | 20 |
David Long | CA | C (HDC 17+) | 24 |
Toui Sivixai | CO | C (HDC 17+) | 120 |
Patti Thongsouk | AZ | C (HDC 17+) | 25 |
Kit Thongsouk | AZ | C (HDC 17+) | 23 |
Justin Henning | AZ | C (HDC 17+) | 24 |
Chan Mitchareun | AZ | C (HDC 17+) | 23 |
Johnny Mitchareun | AZ | C (HDC 17+) | 18 |
Bounsy Kounlabout | CO | C (HDC 17+) | 17 |
Nicole Garcia | CO | C (HDC 17+) | 25 |
Ying Singchaichana | CO | C (HDC 17+) | 25 |
AJ Garcia | CO | C (HDC 17+) | 23 |
Oun Panyavong | CO | C (HDC 17+) | 25 |
